All measurements in inches
SIZE | CHEST |
---|---|
S | 34-36" |
M | 38-40" |
L | 42-44" |
XL | 46-48" |
XXL | 50-52" |
3XL | 54-56" |
All measurements in inches
SIZE | HIP | THIGH | WAIST |
---|---|---|---|
S | 32-36" | 18-21" | 28-29" |
M | 36-40" | 20-25" | 30-32" |
L | 40-43" | 24-28" | 33-34" |
XL | 43-46" | 27-31" | 35-37" |
2XL | 46-49" | 30-34" | 38-39" |
3XL | 50-53" | 33-37" | 40-41" |
We have determined that your waist measurement will most likely dictate your size. Secondary to waist size, if you notice your thighs exceed the limit on our chart you may need to go up a size.
Wrap the measuring tape around the widest point of the chest starting at the front and center of your torso.
Measure around the smallest part of your torso, keeping the measuring tape as horizontal as possible.
Measure around the widest area of the thigh.
Measure around the largest area of your hips, encapsulating the roundest part of your glutes.
All measurements in inches
SIZE | BUST |
---|---|
XS | 28-31" |
S | 32-33" |
M | 34-36" |
L | 37-39" |
XL | 40-42" |
All measurements in inches
SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
A | XS | XS | S | M | L | L | XL |
B | XS | XS | S | M | L | XL | XL |
C | XS | S | S | M | L | XL | XL |
D | S | S | M | M | L | XL | XL |
DD | S | S | M | L | XL | XL | XL |
Every bra serves a different purpose for different activities and we recommend referencing each specific bra product description to determine the best bra for your body and sport.
***Please note, a majority of our sports bras are medium support and medium coverage. If you are looking for the highest impact support that we offer; check out the Vixen Sports Bra
All measurements in inches
SIZE | HIP | THIGH | WAIST |
---|---|---|---|
00-0 | XS | 34-36" | 19-21" | 24-27" |
2-4 | S | 36-38" | 21-23" | 27-30" |
4-6 | M | 38-40" | 23-26" | 30-33" |
8-10 | L | 40-43" | 26-28" | 33-36" |
10-12 | XL | 43-46" | 28-30" | 36-39" |
14-16 | 2XL | 47-50" | 31-33" | 40-43" |
We have determined that your waist measurement will most likely dictate your size. Right on the edge between two sizes? You can utilize your thigh and hip measurements as secondary guidelines to help you find the perfect size.
Wrap the measuring tape around the widest point of the chest starting at the front and center of your torso.
Wrap the measuring tape around the ribcage just below the bust starting at the front and center of your torso.
Measure around the smallest part of your torso, keeping the measuring tape as horizontal as possible.
Measure around widest area of the thigh.
Measure around the largest area of your hips, encapsulating the roundest part of your glutes.